Stasiun Pushidrosal Sail Sabang 2017 weather
Latitude S 05° 01' 00" Longitude E 106° 49' 58" Elevation 2 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.4 °C | at 00:09 |
| Low Temperature | 30.4 °C | at 00:09 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 40.7 °C | at 00:09 |
| Low Apparent Temperature | 40.7 °C | at 13:55 |
| Low Wind Chill | 30.4 °C | at 00:09 |
| High Heat Index | 46.2 °C | at 13:55 |
| High Humidity | 100 % | at 00:09 |
| Low Humidity | 100 % | at 00:09 |
| High Solar Radiation | 0 | 00:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:09 |
| High Hourly Rainfall | 0.0 mm | at 00:09 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 21 | |
| Wind | ||
| Highest Gust | 0 kts | at 00:09 |
| Highest Speed (10 minute average) | 0 kts (F0) | at 00:09 |
| Wind Run | 0.0 nm | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1012.7 mb | at 15:29 |
| Low Pressure (SL) | 1006.9 mb | at 16:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/29/2017 7:05:00 PM
powered by
Cumulus
v3.0.0 (3043)