Stasiun Pushidrosal Sail Sabang 2017 weather
Latitude S 05° 01' 00" Longitude E 106° 49' 58" Elevation 2 m
Records began on 21 September 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °C | at 03:21 on 24 September 2017 |
| Lowest Temperature | -4.0 °C | at 20:53 on 23 September 2017 |
| Highest Dew Point | 31.5 °C | at 16:32 on 24 September 2017 |
| Lowest Dew Point | -10.0 °C | at 20:53 on 23 September 2017 |
| Highest Apparent Temperature | 53.7 °C | at 03:21 on 24 September 2017 |
| Lowest Apparent Temperature | -7.1 °C | at 20:53 on 23 September 2017 |
| Lowest Wind Chill Temperature | -4.0 °C | at 20:53 on 23 September 2017 |
| Highest Heat Index | 55.6 °C | at 03:21 on 24 September 2017 |
| Highest Minimum | 29.2 °C | at 00:02 on 28 November 2017 |
| Lowest Maximum | 0.0 °C | at 00:00 on 25 September 2017 |
| Highest Humidity | 100 % | at 12:25 on 24 September 2017 |
| Lowest Humidity | 0 % | at 15:33 on 23 September 2017 |
| Highest Daily Range | 35.9 °C | on 23 September 2017 |
| Lowest Daily Range | 0.0 °C | on 25 September 2017 |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | at 16:26 on 23 September 2017 |
| Highest Hourly Rainfall | 193.8 mm | at 18:20 on 23 September 2017 |
| Highest Daily Rainfall | 1212.3 mm | on 24 September 2017 |
| Highest Monthly Rainfall | 1212.9 mm | September 2017 |
| Longest Dry Period | 21 days | to 28 November 2017 |
| Longest Wet Period | 2 days | to 24 September 2017 |
| Wind | ||
| Highest Wind Gust | 37 kts | at 20:00 on 23 September 2017 |
| Highest Wind Speed Average | 8 kts | at 22:26 on 23 September 2017 |
| Highest Daily Wind Run | 45.7 nm | on 14 November 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 1006.3 mb | at 02:46 on 14 November 2017 |
| Highest Pressure (sl) | 1016.7 mb | at 18:19 on 23 September 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/29/2017 7:05:00 PM
powered by
Cumulus v3.0.0 (3043)