Stasiun Pushidrosal Sail Sabang 2017 weather
Latitude S 05° 01' 00" Longitude E 106° 49' 58" Elevation 2 m
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °C | 3:21 AM on 24 September |
| Lowest Temperature | -4.0 °C | 8:53 PM on 23 September |
| Highest Dew Point | 31.5 °C | 4:32 PM on 24 September |
| Lowest Dew Point | -10.0 °C | 8:53 PM on 23 September |
| Highest Apparent Temperature | 53.7 °C | 3:21 AM on 24 September |
| Lowest Apparent Temperature | -7.1 °C | 8:53 PM on 23 September |
| Lowest Wind Chill Temperature | -4.0 °C | 8:53 PM on 23 September |
| Highest Heat Index | 55.6 °C | 3:21 AM on 24 September |
| Highest Minimum | 29.2 °C | 28 November |
| Lowest Maximum | 0.0 °C | 25 September |
| Highest Humidity | 100 % | 12:25 PM on 24 September |
| Lowest Humidity | 0 % | 3:33 PM on 23 September |
| Highest Daily Range | 35.9 °C | 23 September |
| Lowest Daily Range | 0.0 °C | 25 September |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 4:26 PM on 23 September |
| Highest Hourly Rainfall | 193.8 mm | 6:20 PM on 23 September |
| Highest Daily Rainfall | 1212.3 mm | 24 September |
| Longest Dry Period | 21 days | to 28 November |
| Longest Wet Period | 2 days | to 24 September |
| Wind | ||
| Highest Wind Gust | 37 kts | 8:00 PM on 23 September |
| Highest Wind Speed 10-minute Average | 8 kts | 10:26 PM on 23 September |
| Highest Daily Wind Run | 45.7 nm | 14 November |
| Pressure | ||
| Lowest Pressure (sl) | 1006.3 mb | 2:46 AM on 14 November |
| Highest Pressure (sl) | 1016.7 mb | 6:19 PM on 23 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/29/2017 7:05:00 PM
powered by
Cumulus v3.0.0 (3043)